Description
Specification | Details |
---|---|
Product Title | IE324DNU- Inverter Split AC 2.0 Tr 3 Star |
Nominal Cooling Capacity (Tonnage) | 2 |
Star Rating | 3 star |
Cooling Capacity (Watt)(Min~Max) | 6350 (1772~6624) |
(Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
ISEER | 3.90 |
Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
Country of Origin | India |
Air Conditioner Technology | Inverter |
Cooling Capacity (BTU/hr) | 21666 |
Rated Cooling Capacity (50% Load) (Watt) | 3175 |
Cooling Rated Power Input (Watt) | 2025 |
Cooling Power Input (50% Load) (Watt) | 770 |
Nominal Current (Cooling) (Amps) | 9.17 |
Moisture Removal (Litres/Hour) | 1.8 |
Compressor Type | Inverter Rotary |
Acoustic Jacket on Compressor | yes |
Refrigerant Quantity (kg) | 0.9 |
Ambient Temp (Cooling) (degree C) | 52 |
Remote | 5 in 1 LCD Remote |
Night Glow Function on Remote Buttons | yes |
Input Power Supply | IDU |
Net Weight IDU (kg) | 15 |
Net ODU Dimensions (Width x Depth x Height) (mm) | 889 x 367 x 582 |
Net Weight ODU (kg) | 31.5 |
Noise Level Outdoor (dB) | 60 |
Gross IDU Weight (kg) | 18 |
Gross ODU Weight (kg) | 37 |
Suction Tube Size Outer Diameter Inch (mm) | 5/8″ (15.87 mm) |
Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
Power Supply to ODU Source (Core/Gauge) | 4C * 2.5 sqmm |
Power Supply to IDU Source (Core/Gauge) | 3C * 2.5 sqmm |
Remote Battery Type | AAA |
Features Refrigerant | R32 |
Features Condenser Type | 100% Copper |
There are no reviews yet.