Description
Tonnage Category | 1 TR |
---|---|
Maximum Capacity Range | 4080 Watts |
Full Load Capacity (100% Load Rated) | 3450 Watts |
Half Load Capacity (50%) | 1725 Watts |
Full Load Power Input (100% Load Rated) | 1055 Watts |
Half Load Power Input (50% Load) | 443 Watts |
Annual Power Consumption | 694.06 KWH |
Label Period | 1st July, 2022 – 31st Dec, 2024 |
BEE Star Rating | 3 Star |
ISEER Value | 3.85 W/W |
Rated Power Supply | 230 – 1 – 50 V-Ph-Hz |
Rated Amp | 4.6 Amp |
Net Weight | 8.4/22 Kgs (IDU/ODU) |
Air Flow Rate | 375 CFM |
Indoor Noise Level (H/M/L) | 40/38/32 db |
Fan Motor (Indoor) | 4 No. of Speeds |
With Connecting Kit Pipe | Yes |
Valve Size | 3/8″ x 1/4″ Inch |
Moisture Removal Rate | 1.2 Kg/Hr |
Indoor Unit (Height) | 275 mm |
Indoor Unit (Width) | 800 mm |
Indoor Unit (Depth) | 188 mm |
Outdoor Unit (Height) | 540 mm |
Outdoor Unit (Width) | 780 mm |
Outdoor Unit (Depth-with Grill) | 265 mm |
Filters | HD Filter: Yes, PM 2.5 Micron Filter: Yes, PM 2.5 Micron Filter (3M Brand): NA, AG+ Nano Filter: NA, (AVG) Antiviral Guard Coated Filter: NA, Cold Catalyst Filter: NA |
HybridJet Grill | Yes |
Turbo Mode | NA |
Refrigerant | R32 |
Air Direction Control | Yes |
Security Lock | Yes |
IDU Temp Display | Hidden Display |
Remote Control Type | LCD Remote |
Remote Backlit | Yes |
Auto Off Timer | Yes |
Auto On Timer | Yes |
Sleep Mode | Yes |
Refrigerant Leakage Detector | Yes |
Louver Position Memory | NA |
Dry Mode | Yes |
Auto Fan Speed | Yes |
Intelligent CRF Alert | Yes |
Auto Swing | Yes |
Auto Cleanser | Yes |
Follow Me | Yes |
Auto Mode | Yes |
Auto Restart | Yes |
Double Drain (Easy Installation) | Yes |
FlexiCool (4 in 1) | NA |
FlexiCool (6 in 1) | Yes |
Insta Cool | Yes |
Wi-Fi (Optional) | NA |
Google Action (Optional) | NA |
Amazon Alexa (Optional) | NA |
Refrigerant Cooling PCB | NA |
My Mode (Favourite Mode) | Yes |
Temp Display On/Off | Yes |
Summer Chill | NA |
Silent | NA |
4-Way Swing | NA |
Anti-Corrosion Coating (Blue) | Evap- Hair pin inside |
High Ambient Working | 55°C |
Stabilizer Free Operation (Even @48°C) | Yes |
KW Display | KW Display |
There are no reviews yet.