Description
General | |
---|---|
TONNAGE CATEGORY | 1 TR |
RATED CAPACITY* | 3600 Watts |
NOMINAL COOLING / HEATING POWER INPUT* | 940 Watts |
ANNUAL POWER | 727.66 KWH |
LABEL PERIOD | 1st July, 2022 – 31st Dec, 2024 |
BEE STAR RATING*** | 3 Star |
ISEER VALUE | 3.83 W/W |
RATED POWER SUPPLY | 230 – 1 – 50 V-Ph-Hz |
RATED AMP | 4.1 Amp |
NET WEIGHT | 10 / 28 Kgs (IDU/ODU) |
AIR FLOW RATE | NA |
INDOOR NOISE LEVEL (H/M/L) | 40/38/32 db |
FAN MOTOR (INDOOR) | 4 No. of Speeds |
WITH CONNECTING KIT PIPE | Yes |
VALVE SIZE | 1/2″ x 1/4″ Inch |
Overall Size | |
INDOOR UNIT (HEIGHT) | 295 mm |
INDOOR UNIT (WIDTH) | 804 mm |
INDOOR UNIT (DEPTH) | 200 mm |
OUTDOOR UNIT (HEIGHT) | 540 mm |
OUTDOOR UNIT (WIDTH) | 780 mm |
OUTDOOR UNIT (DEPTH-with Grill) | 265 mm |
Filters | |
HD Filter | Yes |
PM 2.5 MICRON FILTER (3M Brand) | NA |
PM 2.5 MICRON FILTER | NA |
AIR CLEANER (COMPOSITE AIR FRESHING MESH) | NA |
AG+ NANO FILTER | NA |
HYPER PROTECTIVE FILTER | NA |
(AVG) ANTIVIRAL GUARD COATED FILTER | NA |
Features | |
HYBRIDJET GRILL | NA |
REFRIGERANT | R32 |
AIR DIRECTION CONTROL | Yes |
SECURITY LOCK | NA |
IDU TEMP DISPLAY | Hidden Display |
REMOTE CONTROL TYPE | LCD Remote |
REMOTE BACKLIT | NA |
AUTO OFF TIMER | Yes |
AUTO ON TIMER | Yes |
ECONOMIC SLEEP MODE | Yes |
REFRIGERANT LEAKAGE DETECTOR | NA |
LOUVER POSITION MEMORY | Yes |
DRY MODE | Yes |
AUTO FAN SPEED | Yes |
INTELLIGENT CRF ALERT | NA |
AUTO SWING | Yes |
AUTO CLEANSER (Self Clean) | Yes |
FOLLOW ME | NA |
AUTO MODE | Yes |
AUTO RESTART | Yes |
TURBO MODE | Yes |
DOUBLE DRAIN (EASY INSTALLATION) | Yes |
MANUAL ON/OFF BUTTON | Yes |
MY MODE (FAVOURITE MODE) | NA |
HIGH AMBIENT WORKING (at 230V rated) | 52°C |
IDU DISPLAY ON/OFF | Yes |
SUMMER CHILL | NA |
SILENT | NA |
4-Way swing | NA |
ANTI CORROSION COATING (BLUE) | Evap- Hair pin inside |
There are no reviews yet.