Description
ONNAGE CATEGORY | 1.5 TR |
LABEL PERIOD | “1st July, 2022 – 31st Dec, 2025” |
BEE STAR RATING*** | 3 STAR |
FULL LOAD CAPACITY | 5000 |
HALF LOAD CAPACITY | 2500 |
FULL LOAD POWER INPUT* | 1760 |
HALF LOAD POWER INPUT* | 800 |
ANNUAL POWER CONSUMPTION | 1210.35 KWH |
ISEER VALUE | 3.2 W/W |
RATED POWER SUPPLY | 230 – 1 – 50 Volts/Ph/Hz |
RATED CURRENT | 8 AMP |
AIR FLOW RATE | 470 CFM |
NOISE LEVEL (H/M/L) | 56/53/50 |
PHYSICAL ASPECTS | |
OVERALL HEIGHT | 430 mm |
OVERALL WIDTH | 660 mm |
OVERALL DEPTH | 700 mm |
NET WEIGHT | 46 kg |
FAN MOTOR | 3 (# of speeds) |
FILTERS | |
ELECTROSTATIC FILTER | NA |
ZEOLITE FILTER | NA |
CHARCOAL / ACTIVE CARBON FILTER | NA |
VITAMIN C FILTER | NA |
DUST FILTER | Yes |
FEATURES | |
AIR DIRECTION | 2 Way |
WINDOW TYPE | Conventional |
CONTROL TYPE | LCD Remote |
ROOM TEMPERATURE DISPLAY | Yes |
AUTO OFF TIMER | Yes |
AUTO ON TIMER | Yes |
SLEEP MODE | Yes |
DRY MODE | Yes |
TURBO MODE | Yes |
AUTO FAN SPEED | Yes |
ENERGY SAVER MODE | Yes |
EXHAUST COMMAND | NA |
SMART TIME GUARD | NA |
AUTO SWING | Yes |
AUTO RESTART | Yes |
REFRIGERANT | R32 |
FLEXICOOL (50%, 75%, 100% Power) | NA |
Wi Fi (Optional) | NA |
GOOGLE ACTION (Optional) | NA |
AMAZON ALEXA (Optional) | NA |
HIGH AMBIENT WORKING | 52°C |
STABILIZER FREE OPERATION (Even @48°C) | Yes |
Anti corrosion Coating (Blue) | Evap- Hair pin inside |
There are no reviews yet.