Description
Specification | |
---|---|
Category | Details |
Model Name | Indoor Unit (IDU): FTKC35UV16W/W3*, Outdoor Unit (ODU): RKC35UV16W/W3* |
Star Rating | 3 Star |
Rated Power Supply | 1φ 50Hz 230V (220-240V) |
Power Supply Intake | Outdoor Unit |
Rated Cooling Capacity | 3.52/1.76 (1.07~3.7) kW | 12000/6000 (3650~12600) Btu/h |
Rated Power Consumption | 1200/383 (210~1200) W |
Rated Annual Power Consumption | 680.40 kWh |
Rated ISEER | 4 Wh/Wh |
Voltage Range (Stabilizer Inside) | 130~285 V |
Operating Current | 5.43 A |
Indoor Unit (IDU) | |
Panel Colour | White |
IDU Dimensions (HxWxD) | 298 x 800 x 229 mm |
Package Dimensions (HxWxD) | 375 x 895 x 325 mm |
IDU Weight (Net/Gross) | 9.5 kg / 12.5 kg |
Airflow Rate | 473 cfm | 13.4 cmm |
Operation Sound (Cooling) | 40/36/32/29/26 dBA |
Outdoor Unit (ODU) | |
ODU Dimensions (HxWxD) | 550 x 675 x 284 mm |
Package Dimensions (HxWxD) | 620 x 825 x 410 mm |
ODU Weight (Net/Gross) | 21.5 kg / 27 kg |
Compressor Type | Swing Compressor |
Refrigerant | R-32 |
Breaker Size | 15 A |
Piping Length | Charge-Less: 10m | Max Length: 15m | Max Height: 12m |
Piping Connection (Gas / Liquid) | Φ9.5 / φ6.4 (3/8” / 1/4”) |
Operating Ambient Temperature (Cooling) | 20~52°C DB |
There are no reviews yet.