Description
General Specifications
Model Name | Indoor Unit (IDU) | Outdoor Unit (ODU) |
---|---|---|
FTKC50UV16V | RKC50UV16V | |
Star Rating | 3 Star | |
Rated Power Supply | 1φ 50Hz 230V (220-240V) | |
Power Supply Intake | Outdoor Unit |
Cooling Capacity
Parameter | Unit | Value |
---|---|---|
Rated Cooling Capacity Full/Half | kW | 5.0/2.5 (1.75~5.2) |
Rated Cooling Capacity Full/Half | Btu/h | 17100/8550 (5970~17740) |
Rated Power Consumption Full/Half | W | 1670/554 (375~1750) |
Rated Annual Power Consumption | kWh | 966.47 |
Rated ISEER | Wh/Wh | 4 |
Voltage Range (Stabilizer Inside) | V | 130~285 |
Operating Current | A | 7.41 |
Indoor Unit (IDU)
Parameter | Unit | Value |
---|---|---|
Panel Colour | White | |
IDU Dimensions (HxWxD) | mm | 298 x 885 x 229 |
Package Dimensions (HxWxD) | mm | 375 x 980 x 325 |
IDU Net Weight (Gross Weight) | kg | 10.5 (13.5) |
Outdoor Unit (ODU)
Parameter | Unit | Value |
---|---|---|
ODU Dimensions (HxWxD) | mm | 595 x 845 x 300 |
Package Dimensions (HxWxD) | mm | 680 x 1035 x 410 |
ODU Net Weight (Gross Weight) | kg | 28 (35) |
Compressor Type | Swing Compressor | |
Refrigerant | R-32 |
There are no reviews yet.