Description
 Specifications
Feature | Details |
---|---|
Model Name | ATKM50UV16VA+RKM50UV16VA |
Type | Split |
Capacity | 1.5 Ton |
Star Rating | 5 Star BEE Rating (2024) |
Cooling Capacity | 5280 W |
Compressor | Variable Speed |
Refrigerant | R-32 |
Condenser Coil | Copper |
Operating Modes | Sleep Mode, Econo Mode, Power Chill Mode |
Dehumidification | Yes |
Auto Air Swing | Yes |
Filters | Anti-bacteria, Dust, Deodorizing |
Auto Restart | Yes |
Self Diagnosis | Yes |
Annual Electricity Consumption | 785.99 Units |
Power Requirement | AC 220 – 240 V, 50 Hz |
Indoor Unit Dimensions | 88.5 cm x 29.8 cm x 22.9 cm (Weight: 10.5 kg) |
Outdoor Unit Dimensions | 84.5 cm x 59.5 cm x 30 cm (Weight: 32.5 kg) |
There are no reviews yet.