Description
Specification | ||
---|---|---|
Model Name | Indoor Unit (IDU) | Outdoor Unit (ODU) |
FTKL71UV16M | RKL71UV16M | |
Star Rating* | 4 Star | |
Rated Power Supply | 1Ø/50Hz/230V | |
Power Supply Intake | Outdoor Unit | |
Rated Cooling Capacity Full/Half (min.-max.) | kW | 7.03/3.51(1.4 ~7.5) |
Btu/h | 24000/12000 (4780-25590) | |
Cooling Capacity @ 43°C | 100% | |
Rated Power Consumption Full/Half (min.-max.) | 2410/776 (400-2600) W | |
Rated Annual Power Consumption | 1184.53 kWh | |
Rated ISEER | 4.60 Wh/Wh | |
Voltage Range (Stabilizer Inside) | 130-265 V | |
Operating Current | 9.9 A | |
Indoor Unit (IDU) | ||
Panel Color | White | |
IDU Dimension (HxWxD) | 325x1060x278 mm | |
Package Dimension (HxWxD) | 412x1165x410 mm | |
IDU Net Weight (Gross Weight) | 14 (19) kg | |
Airflow Rate | 22.5 m³/min (794.5 cfm) | |
Moisture Removal | 3.3 Litres/Hour | |
Operation Sound Levels | 49/46/42/39/36/32 dBA | |
Outdoor Unit (ODU) | ||
ODU Dimension (HxWxD) | 595x845x300 mm | |
Package Dimension (HxWxD) | 680x1035x410 mm | |
ODU Net Weight (Gross Weight) | 34.5 (38.5) kg | |
Compressor Type | Swing Compressor | |
Refrigerant | R-32 | |
Breaker Size | 20 A | |
Piping Length | Charge-Less | 10 m |
Max. Length | 30 m | |
Max. Height | 20 m | |
Piping Connection | Gas / Liquid | Ø15.9/Ø6.4 mm (5/8″/1/4″) |
Operating Ambient Temperature Range | Cooling (Min-Max) | 20-54 °C DB |
There are no reviews yet.