Description
GENERAL | |
---|---|
Cooling Capacity Max (W) | 5500 |
Cooling Capacity Rated/Min (W) | 5000 / 1300 |
Cooling Power Consumption Rated/Min (W) | 1750 / 291 |
HVAC Type | C/O |
Indoor Unit Dimension (WxHxD) (mm) | 998 x 345 x 210 |
Indoor Unit Weight (kg) | 10.9 |
Outdoor Unit Dimension (WxHxD) (mm) | 717 x 495 x 230 |
Outdoor Unit Weight (kg) | 23.5 |
Outdoor Unit Weight (lb.) | 27.0 |
Product Type | Wall Mounted |
Product Type II | Inverter |
Rated Input Voltage (V, Hz) | 230, 50 |
Refrigerant Type | R32 |
Sound Power (Cooling) SH/H/M/L/SL (dB(A)) | 0 / 45 / 39 / 35 / 31 |
HYGIENE | |
Auto Cleaning | Yes |
CONVENIENCE | |
Auto Restart | Yes |
Fan Mode | Yes |
Forced Switch Operation | Yes |
Low Noise | Yes |
On/Off Reservation (24Hr) | Yes |
Remote Controller | Basic |
Reservation | Yes |
Smart Diagnosis | Yes |
Smart Guide | Yes |
Stabilizer Free Operation | Yes |
ThinQ (Wi-Fi) | Yes |
COOLING | |
4-way | Up-Down/Left-Right |
6-in-1 Cooling | Yes |
Airflow Direction Control (Left & Right) | Manual |
Airflow Direction Control (Up & Down) | Yes (6 Steps) |
Diet Mode | Yes |
Fan Speed | 5 Steps + Natural |
Himalaya Cool | Yes |
There are no reviews yet.