Description
DESIGN | |
---|---|
Color (Body) | White |
Display | 88 Hidden |
BAR CODE | |
GENERAL | |
Cooling Capacity Rated/Min (W) | 6300 / – |
Cooling Power Consumption Rated/Min (W) | 2220 |
Indoor Unit Dimension (WxHxD) (mm) | 998 x 345 x 210 |
Cooling Capacity Max (W) | 6800 |
Indoor Unit Weight (kg) | 11.0 |
Outdoor Unit Dimension (WxHxD) (mm) | 770 x 545 x 288 |
Outdoor Unit Weight (kg) | 30.0 |
Product Type | Wall Mounted |
Rated Input Voltage (V, Hz) | 187 ~ 276, 50 |
Refrigerant Type | R32 |
Sound Power (Cooling) SH/H/M/L/SL (dB(A)) | 47 / 47 / 41 / 37 / 32 |
HVAC Type | C/O |
Product Type II | Inverter |
COOLING | |
Himalaya Cool | Yes |
4-Way | Up-Down/Left-Right |
Airflow Direction Control (Left & Right) | Yes |
Airflow Direction Control (Up & Down) | Yes (6 Steps) |
Comfort Air | Yes |
Fan Speed | 6 Steps |
6-in-1 Cooling | Yes |
Diet Mode | Yes |
DEHUMIDIFICATION | |
Dehumidification | Yes |
There are no reviews yet.