Description
General
TONNAGE CATEGORY | 1 TR |
MAXIMUM CAPACITY | 4080 Watts |
FULL LOAD CAPACITY | 3530 Watts |
HALF LOAD CAPACITY | 1765 Watts |
FULL LOAD POWER INPUT* | 1055 Watts |
HALF LOAD POWER INPUT* | 455 Watts |
ANNUAL POWER CONSUMPTION | 704.46 Watts |
LABEL PERIOD | 1st July,2022 – 31st Dec,2024 |
BEE STAR RATING*** | 3 Star |
ISEER VALUE | 3.88 W/W |
RATED POWER SUPPLY | 230 – 1 – 50 V-Ph-Hz |
RATED AMP | 4.6 Amp |
NET WEIGHT | 9.5 / 22 Kgs(IDU/ODU) |
AIR FLOW RATE | 400 CFM |
INDOOR NOISE LEVEL (H/M/L) | 40/38/32 db |
FAN MOTOR (INDOOR) | 4 NA.of Speeds |
WITH CONNECTING KIT PIPE | YES |
VALVE SIZE | 3/8″ x 1/4″ |
MOISTURE REMOVAL RATE | 1.2 |
Filters
HD FILTER | YES |
AG+NaNA Filter | NA |
PLASMA FILTER | NA |
COLD CATALYST FILTER | NA |
Features
OUTDOOR UNIT | Conventional |
REFRIGERANT | R32 |
AIR DIRECTION CONTROL | YES |
SECURITY LOCK | YES |
IDU TEMP DISPLAY | Hidden Display |
REMOTE CONTROL TYPE | LCD Remote |
REMOTE BACKLIT | YES |
AUTO OFF TIMER | YES |
AUTO ON TIMER | YES |
ECO Mode | YES |
SLEEP MODE | YES |
REFRIGERANT LEAKAGE DETECTOR | YES |
LOUVER POSITION MEMORY | NA |
4 WAY SWING | NA |
DRY MODE | YES |
AUTO FAN SPEED | YES |
INTELLIGENT CRF ALERT | YES |
AUTO SWING | YES |
AUTO CLEANSER | YES |
FOLLOW ME | YES |
AUTO MODE | YES |
AUTO RESTART | YES |
Turbo Mode | YES |
Super Turbo Mode | NA |
GEAR Function | Yes |
Wi Fi (Optional) | NA |
GOOGLE ACTION (Optional) | NA |
AMAZON ALEXA (Optional) | NA |
Siri (Optional) | NA |
REFRIGERANT COOLING PCB | NA |
MY Mode (Favourite mode) | YES |
TEMP DISPLAY ON/OFF | YES |
HIGH AMBIENT WORKING | 52°C |
STABILIZER FREE OPERATION(Even @48°C | YES |
SUMMER CHILL | NA |
SILENT | NA |
ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
There are no reviews yet.