Description
Attribute | Details |
---|---|
Brand | O General |
Color | White |
Additional Air Conditioner Features | Smart Diagnosis, Anti Corrosion Hybrid Heat Exchanger |
Air Conditioner Capacity | 1 Ton |
Air Conditioner Modes | Fan, Cool, Dry Mode |
Air Conditioner Type | Split |
Accessories | Remote Control |
Ambient Temperature (Cooling/Heating) In Degree Celsius | Cooling – 55 |
Approximate Coverage Area (Sq.M) | 12.07 Sq.m |
Additional Warranties | 10 Years Warranty On Compressor |
Air Flow Volume | IDU |
Approximate Coverage Area (Sq.Ft) | 130 Sq. Ft. |
Air Conditioner Filters | PM2.5 Filter |
Air Flow Type | 4 Way Air Flow |
Compressor Type | Hyper Tropical Twin Rotary Compressor |
Connecting Pipe Length | 3 m |
Cooling Capacity | Rated Capacity – 3520 Watts |
Condenser Coil Type | Copper Condenser |
Cooling Power Input | Rated Input – 970 Watts |
Connecting Pipe Type | Copper Pipe |
Documents | User Manual | Warranty Card |
Dimensions in Inches (WxDxH) | 37.00 x 23.80 x 14.10 |
Energy Efficiency Ratio (EER) | 3.62 |
Energy Efficiency (Star Rating) | 5 Star |
Evaporator Coil Type | Copper Coil Evaporator |
Energy Saving Functions | Yes |
Frequency | 50 Hz |
Generic Name | Air Conditioner |
Installation Type | Wall Mount |
Indian Seasonal Energy Efficiency Ratio (ISEER) | 5.08 |
Inverter Technology | Yes |
Louvers Swing Type | Left/Right | Up/Down |
Manufactured by | FUJITSU GENERAL (THAILAND) CO, LTD |
Maximum Operating Temperature | 55 Degree Celsius |
Main Product | 1 U Indoor Unit & Outdoor Unit |
Noise Level (Outdoor Unit) | 45 dB |
Noise Level (Indoor Unit) | 20 dB |
Power | 970 W |
There are no reviews yet.