Description
Category | Specification |
---|---|
Air Conditioner Type | Split |
Air Conditioner Capacity | 2 Ton |
Coverage Area | 225 Sq.Ft. |
Manufacturer Details | |
Brand | O General |
Model Series | ASGG24CPAA-B |
Model Number | ASGG24CPAA-B |
Product Dimensions (Indoor Unit) | |
Dimensions (CM) | 109.8 x 42 x 117 |
Dimensions (Inches) | 3.85 x 0.94 x 1.10 |
Product Weight | 12.5 Kg |
Product Dimensions (Outdoor Unit) | |
Dimensions (CM) | 79.90 x 29.00 x 63.20 |
Dimensions (Inches) | 31.45 x 11.41 x 24.88 |
Outdoor Unit Weight | 33 Kg |
Outdoor Unit Height (CM) | 63.2 |
Outdoor Unit Depth (CM) | 29 |
Outdoor Unit Width (CM) | 79.9 |
Air Conditioner Features | |
Air Conditioner Modes | Powerful Mode |
Convertible Mode | No |
Air Flow Volume | 1170 CFM |
Inverter Technology | Yes |
Cooling Capacity | 24000 BTU/H |
Ambient Temperature (Cooling/Heating) | 55°C |
Advanced Features | Hyper Tropical Rotary Compressor – 55°C | Coanda Airflow Technology (15M) – 18 & 24 |
Air Conditioner Functions | |
Compressor Type | Advance Hyper Tropical Rotary |
Refrigerant Type | R32 |
Noise Level (Indoor Unit) | 50dB |
Noise Level (Outdoor Unit) | 53dB |
Physical Attributes | |
Connecting Pipe Length | 20 Meters |
Condenser Coil Type | Copper |
Louvers Swing Type | Up/Down | Left/Right |
Energy Standards | |
Energy Efficiency (Star Rating) | 3 Star |
Air Conditioner Plug Details | |
Annual Power Consumption | 1286 KWh |
Power Consumption | 2390 Watts |
Voltage Rating | 230V, 50Hz |
Frequency | 50Hz |
There are no reviews yet.