Description
| Specification | |
|---|---|
| Category | Details |
| Capacity (Cooling, Btu/hr) | 11942 Btu/hr |
| Capacity (Cooling, kW) | 3.50 kW |
| Capacity (Cooling, Min – Max, Btu/hr) | 4436 ~ 15355 Btu/hr |
| Capacity (Cooling, Min – Max, kW) | 1.3~4.5 kW |
| ISEER (W/W) | 5.15 W/W |
| EER (Cooling, W/W) | 3.93 W/W |
| Energy Star Rating (Cooling) | 5 Star |
| Noise Level (Indoor, High/Low, dBA) | 42/21 dBA |
| Noise Level (Outdoor, High/Low, dBA) | 49 dBA |
| Power Source (Φ/V/Hz) | 1 / 230 / 50 |
| Power Consumption (Cooling, W) | 890 W |
| Operating Current (Cooling, A) | 3.9 A |
| Net Dimension (Indoor, WxHxD) | 82.00 cm x 29.90 cm x 21.50 cm |
| Net Dimension (Outdoor, WxHxD) | 71.00 cm x 54.00 cm x 22.00 cm |
| Gross Weight (Indoor) | 10.5 kg |
| Gross Weight (Outdoor) | 26.8 kg |
| Piping Length (Max, m) | 15 m |
| Piping Height (Max, m) | 8 m |
| Moisture Removal (l/hr) | 1.4 l/hr |
| Refrigerant (Type) | R32 |
| Refrigerant (Charging, kg) | 0.57 kg |
| Low Ambient (Cooling, ℃) | 15~52 ℃ |
| Outdoor Unit (Compressor Type) | BLDC |
| Outdoor Unit (Anti-Corrosion Fin) | Yes |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Auto |
| Air Flow Control Step (Cool/Fan) | 5/4 |
| Copper Anti-bacterial Filter | Yes |
| Auto Clean (Self Cleaning) | Yes |
| SmartThings | Yes |
| AI Auto Cooling | Yes |
| Filter Cleaning Indicator | Yes |
| Indoor Temp. Display | Yes |
| Display On/Off | Yes |
| 24-Hour Timer | Yes |
| Auto Restart | Yes |
| Auto Mode | Yes |
| Fast Cool | Yes |
| Good Sleep | Yes |
| 5 Step Mode | Yes |
| Dehumidification | Yes |
| Fan Mode | Yes |
| Quiet | Yes |
| Wi-Fi Embedded | Yes |











There are no reviews yet.