Description
Cooling Specifications | |
---|---|
Cooling Capacity (Btu/h) | 11940 (2050~12625) |
Cooling Capacity (W) | 3500 (600~3700) |
Cooling Input (W) | 1190 (230~1400) |
Cooling ISEER (W/W) | 3.92 |
Cooling Seasonal Energy Consumption (kWh) | 691.31 |
Compressor Details | |
Compressor Type | Rotary |
Compressor Brand | GMCC |
Indoor Unit Details | |
Indoor Air Flow (Hi/Mi/Lo) (m³/h) | 650 |
Indoor Noise Level (Hi/Mi/Lo) (dB(A)) | 39/37/33/28/25 |
Indoor Unit – Dimension (W*D*H) (mm) | 777 x 250 x 205 |
Indoor Unit – Packing (W*D*H) (mm) | 850 × 320 × 275 |
Indoor Unit – Net/Gross Weight (Kg) | 8 / 10 |
Outdoor Unit Details | |
Outdoor Unit – Dimension (W*D*H) (mm) | 777 x 290 x 498 |
Outdoor Unit – Packing (W*D*H) (mm) | 818 x 325 x 520 |
Outdoor Unit – Net/Gross Weight (Kg) | 20 / 23 |
Additional Details | |
Refrigerant Type (kg) | R32 / 0.35kg |
Operation Temperature (℃) | 16-31 |
Working Ambient Temperature (℃) | 18~55 |
Loading Quantity (40HQ) | 310 |
There are no reviews yet.