-
Daikin 1.8 Ton 3 Star Split AC White Inverter (RKL60UV16/FTKL60UV16, Copper Condenser) ₹55,000.00
₹55,000.00Remove
AMSTRAD 1.0 Ton Split AC 3 Star Inverter AMSI1231C
✅ Free Installation (Terms And Conditions)
1 Year Warranty on Product and 10 Years Warranty on Compressor and 5 Years Warranty on PCB (Printed Circuit Board)
Original price was: ₹49,990.00.₹27,990.00Current price is: ₹27,990.00.
(Save ₹22,000.00)
Out of stock
Exchange Old A/C And Get upto *₹6000/-*
Special Offer
- Free Standard Installation*
- Exchange Old A/C And Get upto *₹6000/-**
- Assured Warranty
Description
| Model Name | AMSi1231 | |
| Type of AC | Inverter | |
| Cooling Only | ||
| Capacity | Ton | 1.0T |
| Power Supply Source | V | 230V/1Phase/50Hz |
| Rated Cooling Capacity (100%/50%) | W | 3300 / 1650 |
| Input Power (100%/50%) | W | 995 / 425 |
| Max Cooling Capacity | W | 3700 |
| Annual Power Consumption | Kw/h | 660.83 |
| ISEER (Cooling) | W/W | 3.87 |
| Star Rating | 3 | |
| Rated Current | A | 4.20 |
| INDOOR UNIT | ||
| Net Dimensions (LxWXH) | mm | 844 x 270 x 210 |
| Packing Dimensions (LxWXH) | mm | 936 x 340 x 290 |
| Weight (Net)/(Gross) | kg | 8.8 / 11.6 |
| Air Flow Volume | m3/h | 700 |
| Operating Noise Level | dB(A) | 40 |
| OUTDOOR UNIT | ||
| Size | In | 20 |
| Refrigerant | Type/ Gms | R32 |
| Net Dimensions (LxWXH) | mm | 840 x 300 x 560 |
| Packing Dimensions (LxWXH) | mm | 910 x 345 x 600 |
| Weight (Net)/(Gross) | kg | 22.0 / 25.8 |
| Operating Noise Level | dB(A) | 52 |
| Liquid Tube Diameter | mm | 1/4″ (6.35mm)​ |
| Gas Tube Diameter | mm | 3/8″ (9.52 mm) |








There are no reviews yet.