-
Daikin 1.8 Ton 3 Star Split AC White Inverter (RKL60UV16/FTKL60UV16, Copper Condenser) ₹55,000.00
₹55,000.00Remove
Carrier 1.5 Ton Split AC 3 Star Inverter 19K Xcel Lumo Fxi Alpha Hybridjet INV
✅ Free Installation (Terms And Conditions)
5 year comprehensive warranty on product, 10 years on compressor
Original price was: ₹68,990.00.₹35,990.00Current price is: ₹35,990.00.
(Save ₹33,000.00)
Out of stock
Exchange Old A/C And Get upto *₹6000/-*
Special Offer
- Free Standard Installation*
- Exchange Old A/C And Get upto *₹6000/-**
- Assured Warranty
- Free Same Day Delivery
Description
| TONNAGE CATEGORY | 1.5 TR |
| MAXIMUM CAPACITY* | 5760 Watts |
| FULL LOAD CAPACITY (100% Load Rated) | 5050 Watts |
| HALF LOAD CAPACITY (50%) | 2525 Watts |
| FULL LOAD POWER INPUT* (100% Load Rated) | 1590 Watts |
| HALF LOAD POWER INPUT*(50% load) | 615 Watts |
| ANNUAL POWER CONSUMPTION-COOLING ONLY | 999.69 |
| LABEL PERIOD | 1st July, 2022 – 31st Dec, 2025 |
| BEE STAR RATING*** | 3 Star |
| ISEER VALUE | 3.91 W/W |
| RATED POWER SUPPLY | 230 – 1 – 50 V-PH-Hz |
| RATED AMP | 7.0 Amp |
| NET WEIGHT | 10.3/ 25.5 Kgs(IDU/ODU) |
| AIR FLOW RATE | 580 CFM |
| INDOOR NOISE LEVEL (H/M/L) | 42/40/37 db |
| FAN MOTOR (INDOOR) | 4 No.of Speeds |
| WITH CONNECTING KIT PIPE | YES |
| VALVE SIZE | 1/2″ X 1/4″ Inch |
| MOISTURE REMOVAL RATE | 2 Kg/Hr |
| OVERALL SIZE | |
| INDOOR UNIT (HEIGHT) | 275 mm |
| INDOOR UNIT (WIDTH) | 940 mm |
| INDOOR UNIT (DEPTH) | 205 mm |
| OUTDOOR UNIT (HEIGHT) | 540 mm |
| OUTDOOR UNIT (WIDTH) | 790 mm |
| OUTDOOR UNIT (DEPTH-with Grill) | 280 mm |
| FILTERS | |
| CONVENTIONAL HD FILTER | YES |
| TOP HD FILTER (XPERT) | NA |
| PM 2.5 MICRON FILTER(3M Brand) | NA |
| PM 2.5 MICRON FILTER | YES |
| AG+ NANO FILTER | NA |
| (AVG) ANTIVIRAL GUARD COATED FILTER | NA |
| FEATURES | |
| HYBRIDJET GRILL | Yes |
| HYBRIDJET GRILL (2.0) | Yes |
| REFRIGERANT | R32 |
| AIR DIRECTION CONTROL | Yes |
| SECURITY LOCK | Yes |
| IDU TEMP DISPLAY | Hidden Display |
| REMOTE CONTROL TYPE | LCD Remote |
| REMOTE BACKLIT | Yes |
| AUTO OFF TIMER | Yes |
| AUTO ON TIMER | Yes |
| SLEEP MODE | Yes |
| REFRIGERANT LEAKAGE DETECTOR | Yes |
| LOUVER POSITION MEMORY | Yes |
| DRY MODE | Yes |
| AUTO FAN SPEED | Yes |
| INTELLIGENT CRF ALERT | Yes |
| AUTO SWING | Yes |
| AUTO CLEANSER | Yes |
| FOLLOW ME | Yes |
| AUTO MODE | Yes |
| AUTO RESTART | Yes |
| DOUBLE DRAIN (EASY INSTALLATION) | Yes |
| EASY INSTALLATION – SERVICE SUPPORT BRACKET IDU | NA |
| FLEXICOOL (6 in 1) | Yes |
| INSTA COOL/TURBO | Yes |
| Wi-Fi (ver-1.0) | NA |
| Wi-Fi (ver-2.0 Ai+) | NA |
| GOOGLE ACTION (Optional) | NA |
| AMAZON ALEXA (Optional) | NA |
| MY Mode (Favourite mode) | Yes |
| TEMP DISPLAY ON/OFF | Yes |
| SILENT | NA |
| 4-Way swing | NA |
| ANTI CORROSION COATING (BLUE) | Evap- Hair pin inside |
| HYDROPILIC BLUE COIL | only Evap |
| HIGH AMBIENT WORKING | 55°C even at 195V |
| STABILIZER FREE OPERATION (Even @48°C,135~280V) | YES |
| KW / SED display | KW display |
| X-LED VBL (Dynamic 2.0) | YES |







There are no reviews yet.