Description
General Specifications | |
---|---|
Star Rating | 3 |
ISEER Rating (Wh/Wh) | 3.95 |
Rated Power Supply (Φ) | 1 |
Power Supply Intake | Outdoor Unit |
Cooling Capacity @ 43°C (%) | 100 |
Rated Annual Power Consumption (kWh) | 989.31 |
Operating Current (A) | 5.73 |
Rated Cooling Capacity (kW) | 5.05 |
Rated Power Supply (Hz) | 50 |
Rated Cooling Capacity (Btu/h) | 17230 |
Rated Power Supply (V) | 230 |
Rated Power Consumption (W) | 1278 |
Voltage Range (Stabilizer Free) | Yes |
Manufacturer Details | |
Importer Name | Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Manufacturer Name | Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
Packer Name | Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
There are no reviews yet.