-
-
-
Sony Bravia 108 cm (43 inches) 4K Ultra HD Smart LED Google TV KD-43X64L (Black) ₹38,990.00
₹38,990.00Remove -
-
-
-
-
Daikin 1.8 Ton 1 Star Split AC White Non-Inverter (RE60UV16/FTE60UV16, Copper Condenser)
✅ Free Installation (Terms And Conditions)
1 Year Comprehensive Warranty on Product and 5 Years Warranty on Compressor
Original price was: ₹61,600.00.₹47,490.00Current price is: ₹47,490.00.
(Save ₹14,110.00)
10 in stock

This item: Daikin 1.8 Ton 1 Star Split AC White Non-Inverter (RE60UV16/FTE60UV16, Copper Condenser)
Original price was: ₹61,600.00.₹47,490.00Current price is: ₹47,490.00.
Original price was: ₹61,600.00.₹47,490.00Current price is: ₹47,490.00.
Original price was: ₹3,490.00.₹1,890.00Current price is: ₹1,890.00.
Exchange Old A/C And Get upto *₹6000/-*
Special offer
- Free Standard Installation*
- Exchange Old A/C And Get upto *₹6000/-**
- Assured Warranty
Description
| Specification | |
|---|---|
| General | Details |
| Star Rating | 1 |
| ISEER Rating (Wh/Wh) | 3.45 |
| Rated Power Supply (Φ) | 1 |
| Power Supply Intake | Outdoor Unit |
| Cooling Capacity @43° C (%) | 100 |
| Rated Annual Power Consumption (kWh) | 1435.97 |
| Operating Current (A) | 8.31 |
| Rated Cooling Capacity (kW) | 6.4 |
| Rated Power Supply (Hz) | 50 |
| Rated Cooling Capacity (Btu/h) | 21840 |
| Rated Power Supply (V) | 230 |
| Rated Power Consumption (W) | 1855 |
| Voltage Range (Stabilizer Free) (V) | Yes |
| Importer Name | Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Manufacturer Name | Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Packer Name | Daikin Airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Indoor Unit (IDU) | |
| Package Dimension (HxWxD) (mm) | 375x980x325 |
| IDU Net Weight (Gross Weight) (kg) | 11 (14) |
| Airflow Rate – Cooling (Feet³/min (cfm)) | 586 |
| Operations Sound H/MH/M/ML/L/SL – Cooling (db) | 49/45/39 |
| IDU Dimension (HxWxD) (mm) | 298x885x229 |
| Airflow Rate – Cooling (m³/min (cmm)) | 16.6 |
| Outdoor Unit (ODU) | |
| Refrigerant | R-32 |
| ODU Dimension (HxWxD) (mm) | 595x845x300 |
| Package Dimension (HxWxD) (mm) | 680x1035x410 |
| ODU Net Weight (Gross Weight) (kg) | 43.5 (50) |
| Compressor Type | Rotary Compressor |
| Breaker Size (MCB) (A) | 20 |
| Piping Length – Max Length (m) | 20 |
| Piping Length – Max Height (m) | 10 |
| Operating Ambient Temperature Range – Cooling (Min~Max) (°C DB) | 19.4~50 |











There are no reviews yet.