Daikin 1.8 Ton 3 Star Split AC White Inverter (RKL60UV16/FTKL60UV16, Copper Condenser)
✅ Free Installation (Terms And Conditions)
1 Year Warranty on Product and 10 Years Warranty on Compressor and 5 Years Warranty on PCB (Printed Circuit Board)
Original price was: ₹72,900.00.₹55,000.00Current price is: ₹55,000.00.
(Save ₹17,900.00)
10 in stock

This item: Daikin 1.8 Ton 3 Star Split AC White Inverter (RKL60UV16/FTKL60UV16, Copper Condenser)
Original price was: ₹72,900.00.₹55,000.00Current price is: ₹55,000.00.
Original price was: ₹72,900.00.₹55,000.00Current price is: ₹55,000.00.
Original price was: ₹3,490.00.₹1,890.00Current price is: ₹1,890.00.
Exchange Old A/C And Get upto *₹6000/-*
Special Offer
- Free Standard Installation*
- Exchange Old A/C And Get upto *₹6000/-**
- Assured Warranty
Description
Air Conditioner Specifications
Specification | Details |
---|---|
Model Name (Indoor Unit – IDU) | FTKL60UV16U |
Model Name (Outdoor Unit – ODU) | RKL60UV16U |
Star Rating | 3 Star |
Rated Power Supply | 1Ø/50Hz/230V |
Power Supply Intake | Outdoor unit |
Cooling Capacity (Full/Half) | 6.0/3.0 kW (1.75-6.5 kW) |
Cooling Capacity @ 43°C | 100% |
Rated Power Consumption (Full/Half) | 1950W / 683W (350-2100W) |
Rated Annual Power Consumption | 1161.78 kWh |
Rated ISEER | 4.00 Wh/Wh |
Voltage Range (Stabilizer Inside) | 130-285V |
Operating Current | 8.65A |
Indoor Unit (IDU) Specifications | |
Panel Colour | White |
IDU Dimensions (HxWxD) | 298x885x229 mm |
Package Dimensions (HxWxD) | 375x980x325 mm |
IDU Net Weight (Gross Weight) | 11 kg (14 kg) |
Airflow Rate | 593 cfm (16.8 cmm) |
Moisture Removal | 2.3 Litres/Hour |
Operation Sound (H/MH/M/ML/L/SL) | 48/46/43/41/38/32 dBA |
Outdoor Unit (ODU) Specifications | |
ODU Dimensions (HxWxD) | 595x845x300 mm |
Package Dimensions (HxWxD) | 680x1035x410 mm |
ODU Net Weight (Gross Weight) | 33.5 kg (40 kg) |
Compressor Type | Swing Compressor |
Refrigerant | R-32 |
Breaker Size | 20A |
Piping Length (Charge-Less / Max. Length / Max. Height) | 10m / 25m / 20m |
Piping Connection (Gas / Liquid) | Ø12.7/Ø6.4 mm (1/2″ / 1/4″) |
Operating Ambient Temperature Range (Cooling) | 20-52°C DB |
There are no reviews yet.