Description
Air Conditioner Specifications
Specification | Details |
---|---|
Model Name (Indoor Unit – IDU) | FTKL60UV16U |
Model Name (Outdoor Unit – ODU) | RKL60UV16U |
Star Rating | 3 Star |
Rated Power Supply | 1Ø/50Hz/230V |
Power Supply Intake | Outdoor unit |
Cooling Capacity (Full/Half) | 6.0/3.0 kW (1.75-6.5 kW) |
Cooling Capacity @ 43°C | 100% |
Rated Power Consumption (Full/Half) | 1950W / 683W (350-2100W) |
Rated Annual Power Consumption | 1161.78 kWh |
Rated ISEER | 4.00 Wh/Wh |
Voltage Range (Stabilizer Inside) | 130-285V |
Operating Current | 8.65A |
Indoor Unit (IDU) Specifications | |
Panel Colour | White |
IDU Dimensions (HxWxD) | 298x885x229 mm |
Package Dimensions (HxWxD) | 375x980x325 mm |
IDU Net Weight (Gross Weight) | 11 kg (14 kg) |
Airflow Rate | 593 cfm (16.8 cmm) |
Moisture Removal | 2.3 Litres/Hour |
Operation Sound (H/MH/M/ML/L/SL) | 48/46/43/41/38/32 dBA |
Outdoor Unit (ODU) Specifications | |
ODU Dimensions (HxWxD) | 595x845x300 mm |
Package Dimensions (HxWxD) | 680x1035x410 mm |
ODU Net Weight (Gross Weight) | 33.5 kg (40 kg) |
Compressor Type | Swing Compressor |
Refrigerant | R-32 |
Breaker Size | 20A |
Piping Length (Charge-Less / Max. Length / Max. Height) | 10m / 25m / 20m |
Piping Connection (Gas / Liquid) | Ø12.7/Ø6.4 mm (1/2″ / 1/4″) |
Operating Ambient Temperature Range (Cooling) | 20-52°C DB |
There are no reviews yet.