Daikin 1 Ton 3 Star Split AC White Non-Inverter (RL35UV16W1/FTL35UV16, Copper Condenser)
✅ Free Installation (Terms And Conditions)
1 Year Comprehensive Warranty on Product and 5 Years Warranty on Compressor
Original price was: ₹46,000.00.₹36,490.00Current price is: ₹36,490.00.
(Save ₹9,510.00)
10 in stock

This item: Daikin 1 Ton 3 Star Split AC White Non-Inverter (RL35UV16W1/FTL35UV16, Copper Condenser)
Original price was: ₹46,000.00.₹36,490.00Current price is: ₹36,490.00.
Original price was: ₹46,000.00.₹36,490.00Current price is: ₹36,490.00.
Original price was: ₹2,990.00.₹1,500.00Current price is: ₹1,500.00.
Exchange Old A/C And Get upto *₹6000/-*
Special offer
- Free Standard Installation*
- Exchange Old A/C And Get upto *₹6000/-**
- Assured Warranty
Description
AC Specifications
| General Specifications | ||
|---|---|---|
| Model Name | Indoor Unit (IDU) | FTL35UV16W1/3 |
| Outdoor Unit (ODU) | RL35UV16W1/3 | |
| Star Rating | 3 Star | |
| Rated Power Supply | Phase/Frequency/Voltage | 1Ø / 50Hz / 230V |
| Power Supply Intake | Outdoor Unit | |
| Rated Cooling Capacity | kW | 3.35 |
| Btu/h | 11430 | |
| Cooling Capacity @ 43°C | % | 100% |
| Rated Power Consumption | W | 848 |
| Rated Annual Power Consumption | kWh | 656.44 |
| Rated ISEER | Wh/Wh | 3.95 |
| Voltage Range (Stabilizer Free) | V | Yes |
| Operating Current | A | 3.80 |
| Indoor Unit (IDU) | ||
|---|---|---|
| Panel Colour | White | |
| IDU Dimension (HxWxD) | mm | 298x800x229 |
| Package Dimension (HxWxD) | mm | 375x895x325 |
| IDU Net Weight (Gross Weight) | kg | 9.5 (12) |
| Airflow Rate | Feet³/min (cfm) | 473 |
| m³/min (cmm) | 13.4 | |
| Moisture Removal | Litres/Hour | 1 |
| Operation Sound H/M/L | dBA | 43/37/32 |
| Outdoor Unit (ODU) | ||
|---|---|---|
| ODU Dimension (HxWxD) | mm | 550x675x284 |
| Package Dimension (HxWxD) | mm | 620x825x400 |
| ODU Net Weight (Gross Weight) | kg | 28.5 (34) |
| Compressor Type | Rotary Compressor | |
| Refrigerant | R-32 | |
| Breaker Size | A | 15 |
| Piping Length | Charge-Less | 10 m |
| Max Length | 20 m | |
| Max Height | 15 m | |
| Piping Connection | Gas / Liquid | Ø9.5/Ø6.4 (3/8″/1/4″) |
| Operating Ambient Temperature Range | Cooling (Min-Max) | 19.4-50°C |
| Measurement Conditions | |
|---|---|
| Cooling capacity is based on | Indoor temp. 27°C DB, 19°C WB; Outdoor temp. 35°C DB, piping length 5 m |
| Sound levels are based on | Temperature conditions above with 5m piping length, values may be higher in actual operation |
| Cooling and heating capacities | Rounded off to the first decimal. 1 TR = ~3.517 kW |
| Star Rating | As per Bureau of Energy Efficiency, Ministry of Power, Government of India |












There are no reviews yet.