Description
| DESIGN | |
|---|---|
| Color (Body) | White |
| Color (Discharge) | Black |
| Display | LED |
| Bar Code | 8806096277812 |
| GENERAL | |
| Cooling Capacity Rated/Min (W) | 3500 / 520 |
| Cooling Power Consumption Rated/Min (W) | 870 / 290 |
| Indoor Unit Dimension (WxHxD) (mm) | 837 x 308 x 189 |
| Cooling Capacity Max (W) | 4110 |
| Indoor Unit Weight (kg) | 8.1 |
| Outdoor Unit Dimension (WxHxD) (mm) | 717 x 495 x 230 |
| Outdoor Unit Weight (kg) | 24.5 |
| Product Type | Wall Mounted |
| Rated Input Voltage (V, Hz) | 230, 50 |
| Refrigerant Type | R32 |
| Sound Power (Cooling) SH/H/M/L/SL (dB(A)) | 0 / 41 / 36 / 27 / 22 |
| HVAC Type | C/O |
| Product Type II | Inverter |
| COOLING | |
| Himalaya Cool | Yes |
| 4-Way | Up-Down/Left-Right |
| Airflow Direction Control (Up & Down) | Yes (6 Steps) |
| Fan Speed | 5 Steps + Natural |
| 6-in-1 Cooling | Yes |
| DEHUMIDIFICATION | |
| Dehumidification | Yes |
| Humidity Sensor | Yes |












There are no reviews yet.