Description
| Type | Split |
|---|---|
| Capacity | 1.5 Ton |
| Coverage Area | 170 Sq.Ft. |
| Brand | O General |
| Model Series | BMA Series |
| Model Number | ASGA18BMAA-B |
| Indoor Unit Dimensions (WxDxH) | 110.00 x 25.00 x 33.00 cm |
| Indoor Unit Weight | 14.2 Kg |
| Outdoor Unit Dimensions (WxDxH) | 81.00 x 30.10 x 59.40 cm |
| Outdoor Unit Weight | 42 Kg |
| Cooling Capacity | 5300 Watts |
| Air Flow Volume | 1400 CFH |
| Compressor Type | Rotary Compressor |
| Refrigerant Type | R32 |
| Noise Level (Indoor) | 43 dB |
| Energy Rating | 3 Star |
| ISEER | 3.84 |
| Power Consumption | 1850 Watts |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Additional Features | Sleep Timer, Coil Auto Dry Function, Auto Airflow Adjustment, Coanda Airflow, Powder Coated Outdoor Unit, Blue Fin Condenser, Blue Fin Evaporator, Washable Panel |
| Modes | Dry Mode, Sleep Mode, Auto Mode, Powerful Mode |
| Convertible Mode | No |
| Inverter Technology | No |
| Ambient Temperature (Cooling/Heating) | 52 Degree Celsius |
| Rated Current | 6.1 A |
| Condenser Coil Type | Copper |
| Louvers Swing Type | Up/Down |
| Display | No |
| Lock | No |
| Remote Additional Features | Backlit Remote, Wireless Remote Control |
| Smart Functions | Self Diagnosis |
| Filters | Dust Filter, Anti-bacterial Filter |
| Air Flow Type | 2-Way Air Swing |











There are no reviews yet.