Description
Air Conditioner Specifications
Category | Air Conditioner |
---|---|
Type | Split |
Capacity | 1.5 Ton |
Coverage Area | 180 Sq.Ft. |
Brand | O General |
Model Series | ASGG18CPAA-B |
Model Number | ASGG18CPAA-B |
Indoor Unit Dimensions (WxDxH) | 83.40 x 23.90 x 27.00 cm |
Indoor Unit Weight | 11 Kg |
Outdoor Unit Dimensions (WxDxH) | 66.30 x 29.00 x 54.10 cm |
Outdoor Unit Weight | 25 Kg |
Cooling Capacity | 5280 Watts |
Air Flow Volume | 553.26 CFM |
Compressor Type | Advance Hyper Tropical Rotary Compressor |
Refrigerant Type | R32 |
Noise Level (Indoor) | 28 dB |
Energy Rating | 3 Star |
ISEER | 3.83 |
Power Consumption | 1880 Watts |
Voltage | 250V, 50Hz |
Frequency | 50 Hz |
Additional Features | Coanda Airflow Technology, High Moisture Removal Rate, Auto Airflow Adjustment, Auto Moisture Prevention, Compressor Insulation Jacket, Washable Panel, Blue Fin Condenser |
Modes | Powerful Mode, Energy Saving Mode, Economy Mode |
Convertible Mode | No |
Inverter Technology | Yes |
Ambient Temperature (Cooling/Heating) | 55 Degree Celsius |
Rated Current | 8.5 A |
Condenser Coil Type | Copper |
Louvers Swing Type | Up/Down |
Display | No |
Lock | No |
Smart Functions | Self Diagnosis |
Filters | PM 2.5 Filter, Mildew Resistant Filter |
Air Flow Type | Coanda Airflow 15 meter |
Economy Mode | Yes |
Resistance Type | Corrosion Resistant |
There are no reviews yet.