Description
Overview | |
---|---|
Capacity (Cooling, Btu/hr) | 11942 Btu/hr |
Capacity (Cooling, kW) | 3.50 kW |
EER (Cooling, W/W) | 3.24 W/W |
Net Dimension (Outdoor, WxHxD) | 71.00 cm x 54.00 cm x 22.00 cm |
Capacity | |
Capacity (Cooling, Btu/hr) | 11942 Btu/hr |
Capacity (Cooling, Min – Max, Btu/hr) | 3,753 – 13,649 Btu/hr |
Capacity (Cooling, kW) | 3.50 kW |
Capacity (Cooling, Min – Max, kW) | 1.1 – 4.0 kW |
Energy Efficiency | |
ISEER (W/W) | 4.32 W/W |
EER (Cooling, W/W) | 3.24 W/W |
Energy Star Rating (Cooling) | 3 Star |
Noise Level | |
Noise Level (Indoor, High/Low, dBA) | 40/21 dBA |
Noise Level (Outdoor, High/Low, dBA) | 49 dBA |
Electrical Data | |
Power Source(Φ/V/Hz) | 1 / 230~ / 50 |
Power Consumption(Cooling, W) | 1080 W |
Operating Current(Cooling, A) | 5.1 A |
Physical Specification | |
Gross Dimension (Indoor, WxHxD) | 95.00 cm x 29.00 cm x 37.50 cm |
Gross Dimension (Outdoor, WxHxD) | 84.20 cm x 62.00 cm x 35.10 cm |
Net Dimension (Indoor, WxHxD) | 82.00 cm x 29.90 cm x 21.50 cm |
Net Dimension (Outdoor, WxHxD) | 71.00 cm x 54.00 cm x 22.00 cm |
Gross Weight (Indoor, kg) | 10.5 kg |
Gross Weight (Outdoor, kg) | 25.0 kg |
Net Weight (Indoor, kg) | 9.0 kg |
Net Weight (Outdoor, kg) | 21.0 kg |
Technical Information | |
Piping Length (Max, m) | 15 m |
Piping Height (Max, m) | 7 m |
SVC Valve (Liquid (ODxL)) | 6.35 |
SVC Valve (Gas (ODxL)) | 9.52 |
Moisture Removal (l/hr) | 1.30 l/hr |
Air Circulation (Cooling, ㎥/min) | 10.90 ㎥/min |
Refrigerant (Type) | R32 |
Refrigerant (Charging, kg) | 0.45 kg |
Refrigerant (Charging, tCO2e) | 0.3 tCO2e |
Low Ambient (Cooling, ℃) | 15~52 ℃ |
Outdoor Unit (Compressor Type) | BLDC |
Outdoor Unit (Anti-Corrosion Fin) | Yes |
Manufacturer’s Information | |
Manufactured by | Samsung India Electronics Pvt. Ltd. |
Country of Origin | India |
Launch Date | January 1st, 2025 |
There are no reviews yet.