Description
| Overview | |
|---|---|
| Capacity | 15013 Btu/hr |
| Capacity (Cooling, kW) | 4.40 kW |
| EER (Cooling, W/W) | 2.91 W/W |
| Net Dimension (Outdoor, WxHxD) | 71.00 cm x 54.00 cm x 22.00 cm |
| Capacity | |
| Capacity (Cooling, Btu/hr) | 15013 Btu/hr |
| Capacity (Cooling, Min – Max, Btu/hr) | 4095 – 17743 Btu/hr |
| Capacity (Cooling, kW) | 4.40 kW |
| Capacity (Cooling, Min – Max, kW) | 1.2 – 5.2 kW |
| Energy Efficiency | |
| ISEER (W/W) | 4.00 W/W |
| EER (Cooling, W/W) | 2.91 W/W |
| Energy Star Rating (Cooling) | 3 Star |
| Noise Level | |
| Noise Level (Indoor, High/Low, dBA) | 45/26 dBA |
| Noise Level (Outdoor, High/Low, dBA) | 53 dBA |
| Electrical Data | |
| Power Source (Φ/V/Hz) | 1 / 230 / 50 |
| Power Consumption (Cooling, W) | 1510 W |
| Operating Current (Cooling, A) | 6.7 A |
| Physical Specification | |
| Gross Dimension (Indoor, WxHxD) | 88.00 cm x 29.00 cm x 37.50 cm |
| Gross Dimension (Outdoor, WxHxD) | 84.20 cm x 62.00 cm x 35.10 cm |
| Net Dimension (Indoor, WxHxD) | 82.00 cm x 29.90 cm x 21.50 cm |
| Net Dimension (Outdoor, WxHxD) | 71.00 cm x 54.00 cm x 22.00 cm |
| Gross Weight (Indoor, kg) | 10.5 kg |
| Gross Weight (Outdoor, kg) | 26.0 kg |
| Net Weight (Indoor, kg) | 9.0 kg |
| Net Weight (Outdoor, kg) | 21.85 kg |
| Technical Information | |
| Piping Length (Max, m) | 30 m |
| Piping Height (Max, m) | 15 m |
| Refrigerant (Type) | R32 |
| Refrigerant (Charging, kg) | 0.65 kg |
| Refrigerant (Charging, tCO2e) | 0.44 tCO2e |
| Air Flow | |
| WindFree Cooling | No |
| Air Direction Control (Up/Down) | Auto |
| Air Direction Control (Left/Right) | Auto |
| Air Purification | |
| Copper Anti-bacterial Filter | Yes |
| Auto Clean (Self Cleaning) | Yes |
| Convenience | |
| SmartThings | Yes |
| AI Auto Cooling | Yes |
| Auto Restart | Yes |
| Smart Features | |
| Wi-Fi Embedded | Yes |
| SmartThings App Support | Yes |
| Manufacturer’s Information | |
| Manufactured by | Samsung India Electronics Pvt. Ltd. |
| Country of Origin | India |
| Contact | 1800 40 7267864 (1800 40 SAMSUNG) |
| Launch date | January 1st, 2025 |












There are no reviews yet.